First Name
*
Last Name
*
Date of birth
*
Phone
*
Please note: Sandpiper trips in April/May have a seasonal surcharge of $100. ($799 instead of standard $699)
Sandpiper Trip Dates (Wyndham formerly Club Med)
Clinic April 15-19 $899 | $899
Clinic October 8-12 $899 | $899
WAITLIST March 21-25 $899 | $899
One room available February 13-17, 2023 $849 | $849
One room available Clinic February 10-13, 2023 $849 | $849
WAITLIST Clinic February 3-6, 2023
Turkoise Trip Dates
2 DOUBLES available 3/6-10, 2023 - 5 day $949 | $949
4 doubles left: 4/24-28, 2023 - 5 day $999 | $999
Clinic Now Booking: 4/28-5/1, 2023 - 4 day $749 | $749
WAITLIST 1/9-13, 2023- 5 day $799 | $799
WAITLIST 1/23-1//27, 2023 - 5 day $849 | $849
WAITLIST: 2/27-3/3, 2023 - 5 day $849 | $849
Sept 4-8 clinic 5 days $899 | $899
Sept 4-10 clinic plus two extra nights 7 days $1299 | $1299
Sept 11-15 clinic 5 days $899 | $899
Sept 11-17 clinic plus two extra nights 7 days $1299 | $1299
Sept 18-25 18-22 clinic and 22-25 Tournament $1,499 | $1499
Sept 22-25 tournament only 4 day $699 | $699
WAITLIST 1/6-9, 2023 - 4 day
WAITLIST 1/16-20, 2023 - 5 day
WAITLIST 1/30-2/3, 2023 - 5 day
WAITLIST 2/3-6 2023
WAITLIST 2/6-2/10, 2023 - 5 DAY
WAITLIST 2/10-2/13, 2023 - 5 DAY
WAITLIST 2/13-2/17, 2023 - 5 DAY
WAITLIST 3/6-10, 2023
Ixtapa Trip Dates
Private clinic VICTORY: 12/6-13, 2023 - 8 day $1199 | $1199
Dominican Republic Trip Dates
May 2-6, 2023 Punta Cana $899 | $899
May 7-11, 2023 Miches $1,399 (Top trident resort) | $1399
Price PP
Bed type
*
King
2 Beds
Special comments
Text
If you are human, leave this field blank.
Submit